| PREDICTIONS | CURRENT VALUE | TODAY |
| PO + PSL | $13.25/ $100.00 | (closed) |
| PIS | $10.84/ $0.00 | (closed) |
| PO | $10.84/ $0.00 | (closed) |
| PIS + PO | $10.84/ $0.00 | (closed) |
| PIS + PSL | $10.84/ $0.00 | (closed) |
| PO + PSL + LID | $10.84/ $0.00 | (closed) |
| PO + LID | $10.84/ $0.00 | (closed) |
| PIS + LPR | $10.84/ $0.00 | (closed) |
| PIS + PO + PSL | $10.84/ $0.00 | (closed) |
See also:
http://en.wikipedia.org/wiki/Polish_parliamentary_election,_2007
PRELIMINARY RESULTS:
PO – 41,39%
PIS – 32,16%
LID – 13,2%
PSL – 8,93%
LPR – 1,3%
Jaroslaw Kaczynski
Donald Tusk
Waldemar Pawlak
Aleksander Kwasniewski (with his wife)